Description
| Model No. | HP-RGB+W2835 |
|---|---|
| Power | 19.2W/m |
| PCB width | 10mm |
| Lumen output (RGBW, W=4000K) | Lumen output (RGBW, W=4000K) Total 1030 Lm/m CRI 80+ 570 Lm/m RGB 560 Lm/m CRI 80+ 460 Lm/m CRI 90+ 420 Lm/m CRI 95+ |
| MaxRun | 5Meter |
| LEDs/m | 5050 RGB+2838W 120 LEDs/m |
| Cut Length | 100mm(6+6LEDs) |
| CRI(White) | White CRI 80+~95+ |
| CCT/Color | RGB R:620-625nm G:520-525nm B: 465-470nm / White 2400~6500K |
| Voltage | 24V DC |
| Dimmable | Yes (PWM, DALI, 0/1-10V, Triac) |
| IP Rating | IP20/IP68 |
| Ambient temp. | -35°C ~ 50°C |
| Beam Angle | 120° |
| Lifespan | 50,000Hrs |




